Well, I have been doing more with the Sun SPOT and I have a simple project in mind that I wanted to document without being a distraction to my main javapda blog.
The idea is to use a Sun SPOT to keep track of scores at a Roller Derby Match. While that description is rather specific, the application could be applied to many different score-like or click-type applications.
I also wanted a place to record the costs incurred over the course of the project.
| Item | Desc | Qty | Unit Price | Cost |
|---|---|---|---|---|
| 20-pin header | 2 | 4.80 | 9.60 | |
| Fennle Header | 2 | 1.35 | 2.70 | |
| 1ft. 26-Ribbon Cable | 2 | 0.75 | 1.50 | |
| Switch | 2 | 3.88 | 7.76 | |
| Subtotal | 24.26 | |||
| Tax | 1.97 | |||
| Total | 26.23 |
No comments:
Post a Comment